The Midlands regional finals were held at the track. This is the first major event to be held there since the £85,000.00 revamped. Mark and Lauren Smith who organised the event hailed it as a great success. It was estimated that there were approximateley 1000 people at the event.
The day started with the track race being opened by Olympic finalist and world champion Shanaze Reade.
Derby BMX had a staggering 25 riders of which 15 made the final.
| Name | Position | Group |
|---|---|---|
| Oliver Scott | 8th | 17+ male |
| Josh Sutto | 4th | 16 male |
| Jack Bloor | 3rd | 14 male |
| Ryan Ruane | 4th | 12 male |
| Luke Gorse | 6th | 12 male |
| Warren Dun-Elks | 7th | 12 male |
| Josh Dixon | 8th | 12 male |
| Lauren Smith | 1st | 13+ female |
| Rose Taylor | 5th | 10-12 female |
| Niall Barry | 5th | 12-15 novice |
| Dillon Bell | 2nd | 9-11 novice |
| Jay Wardell | 3rd | 9-11 novice |
| Jack Smith | 5th | 9-11 novice |
| Aaron Wardell | 7th | 9-11 novice |
| Jake Greene | 2nd | 8+ under novice |
| Harry Sloman | 3rd | 8+ novice |
The event was the first that Derby BMX Club had held at the new track. There was a record number of riders competing (238). this is the most that the Midlands BMX Champioships has ever seen. The race ran smoothly thanks toall the club volunteers.
Derby BMX now hope to run a national event sometime next summer.